Your pets can be sent into dungeons once you have unlocked six pets.
Beginners may wish to start with Introduction to Dungeons, and then return here to fill in the details.
For those interested in a complete guide that is constantly being worked on and kept up to date, check out Malfat's Guide.
For lategame dungeons, check out Infinity Tower for a few guides/team example and the Depth 4 Dungeons Guide page for info on the newest content.
Pets can gather resources and craft them into weapons, armor and accessories, which they can equip. Pet equipment improves Pet dungeon stats, and also improves your God's stats (player attack, player HP, player Mystic, build speed and creation speed). Walking sticks and their upgrades grant a bonus to all campaigns.
Pets who are exploring a dungeon can also encounter various events which give permanent rewards, depending on the dungeon. Some of these rewards include God Power, Lucky Draws, pet stones, pet growth increases, and extra crafting resources. Dungeon runs must be a minimum of 6 rooms in order for events to trigger. If runs are greater than or equal to 6 rooms, then events can occur at any point, rooms 1-48 (60 after NRDC). Less then 6, no events will occur. See the Dungeon Drops and the Items/Materials list for details. Note: Traps may still occur even on shorter runs.
After beating your first Depth 4 Difficulty 2 boss, you unlock crafting for two new items (Holy Rune and Demonic Rune) that will allow you to pass through D1, D2, and D3 traps and events without needing the requirements for them. The rune is consumed upon use, even if you have the reqs to pass the trap/event normally.
Pets can be evolved to a variety of classes that benefit dungeons and campaigns. See the Pet Evolution and Class section for details.
Note: Times listed here are assuming no NRDC completions. NRDC is a challenge that lowers the amount of time required per dungeon room.
Pets must be organized into teams (also called parties) which explore a Dungeon as a group. By default, you may only have one team at a time. Up to 5 additional team slots may be purchased (as of August 2021), one each of the following:
Pets who are in a team may not go on campaigns, even if that team is currently idle.
Teams consist of up to 6 of your Pets, organized in two rows of up to 3 Pets each. Pets in the front row get attacked more often; Pets in the back row (except Mages) deal less damage.
Each team can be sent into one Dungeon at a time. You may select which Dungeon, how deep to go, and how long to explore (at 15 minutes per room, from 15 minutes for 1 room, up to 12 hours for 48 rooms, or 12 hours for 60 rooms if all NRDCs are completed). You may also select extra difficulty (monsters have higher stats and give more experience, with a higher chance of drops).
The following Dungeons are available:
When you're just starting out it's best to start at the Newbie Ground until your Pets gain some Dungeon Experience Levels. Other Dungeons can be attempted when your party is around level 10.
Each Dungeon other than the Newbie Ground has 4 Depth levels, each with 10 difficulty settings. These are often abbreviated as D2-7, meaning Depth 2, Difficulty 7. Depth 2 is substantially more challenging than Depth 1, and Depth 3 is much more difficult than Depth 2. Depth 4 has a much higher difficulty jump from Depth 3, since there is other dungeon-related content to explore before making that leap (Mimics and the Infinity Tower). Explorers are advised to stick to Depth 1 until they feel confident against Depth 1 with the Difficulty setting at maximum.
As a rule of thumb, you want to be able to clear difficulty 8 or 9 of the previous depth before moving on to the next depth. So before going into Depth 2, make sure you can safely do D1-8 or D1-9. This is not the case for moving into Depth 4, as that jump is much harder.
Every 15 minutes of exploration lets your Pets explore 1 room of a Dungeon. If your exploration is 6 rooms (90 minutes) or longer, the 6th room will be a Depth 1 Boss fight.
If you choose to explore Depth 2 or higher, be aware that your Pets must travel through the Depth 1 boss room to get to Depth 2, and through the Depth 2 boss room to reach Depth 3, and so on. So, the shortest possible Dungeon trip that will reach Depth 2 is 7 rooms (an hour and 45 minutes), which will consist of 5 regular Depth 1 rooms, a Depth 1 Boss fight, and a single Depth 2 room.
If your exploration reaches Depth 2 or beyond, the Depth 2 boss will be encountered in the 16th room overall (4 hours). If your exploration reaches Depth 3, the Depth 3 boss will be encountered in the 30th room overall (7 hours and 30 minutes). Finally, if your exploration reaches Depth 4, the Depth 4 boss will be encountered in the 60th room overall (12 hours), meaning you must have finished NRDC if you want to fight the D4 boss.
All dungeons, except for Newbie Grounds, can be simulated using the SIM button. This will run a what-if scenario, giving you results immediately for a hypothetical dungeon run. Due to the chance-based nature of enemy spawns, event/traps, etc., simulated dungeons will not be the exact same as a "real" dungeon run, but they can be used to see if your team is strong enough to make it to the next Depth/Difficulty without losing resources or wasting real-world time on a dead run.
Newbie Grounds: You will begin your long dungeon journey in the Newbie Grounds, training here until your pets are around Dungeon Level 10 to be able to handle the other dungeons. Starting at Depth 1, begin delving into the other dungeons while gradually increasing the difficulty as you can to earn more loot and XP. See Introduction to Dungeons for more guided info on this part.
Depth 1 and 2: After you can clear Depth 1 at Diff 7 or 8, you can look into making the jump to Depth 2. Continue this same trend, jumping to Depth 3 when you can clear Depth 2 at Diff 8.
Depth 3 and Mimics: After Depth 3, you might be thinking you're ready for Depth 4, but you are far from. Once you have been climbing up the difficulties in Depth 3 until around Difficulty 5/6 you can look into killing Mimics. These are explained more at Dungeons#Mimics, but getting to this point requires some re-gearing of your pets but with the benefit of much higher XP gains.
Infinity Towers: Once you can kill Mimics on Difficulty 3, and have been farming them for some time, you should begin exploring the Infinity Tower and earning points to unlock your sixth dungeon team. Infinity Towers have a decrease in XP gains compared to D3-10 Mimics (until you can clear Floor 100+), but offer you another source of T4 mats and event-specific materials for Depth 4. You should start feeding some XP into Dojo at this time to prep for Depth 4.
Depth 4: Once your teams are around DL 220-240 and have several pieces of T4 gear, start forming teams for Depth 4. These are much more difficult compared to Depth 3 and require unique team builds to work around the new traps. Dojo buffs are very helpful in climbing higher Difficulties. See the Depth 4 Dungeons Guide for more info and strats.
Your pets, and the enemies found in the dungeon, have an element, 4 basic combat stats, and 4 elemental levels. The basic combat stats are Health (also known as HP), Attack, Defense and Speed.
The combat stats and elemental levels of the enemies are determined by the enemy type, and the difficulty level that you selected when you entered the dungeon.
The combat stats and elemental levels of your pets are determined by the pet's element, its Dungeon Level (DL), its class, its total growth, and the equipment it's wearing. The exact formulas for combat stats are as follows:
The class modifiers are shown in the next section.
For example: A dungeon level 34 Assassin with 59337 growth, wearing armor with +27% Defense, has (1 + 2.4*34) * (1 + 59337/200000) * 0.7 * 1.27 = 95 Defense. The final values may be off by a few points due to inexact displayed equipment bonuses.
A more complicated example: A dungeon level 225 Assassin with 275686 growth, wearing a sword with +169% Attack, armor with +72% Attack, and an accessory with -24% Attack, with a +30% Dojo Attack bonus, has (1 + 2.4*225) * (1 + 275686/200000) * 1.3 * (1 + (169+72-24)/100) * 1.3 = 6893 Attack.
Element levels are calculated as follows:
The weak element is the one above your pet's primary element on the dungeon list. Water is above fire, so fire is weak to water, and a fire pet will have -50 water element. Likewise, wind is weak to fire, earth is weak to wind, and water is weak to earth (wrapping around vertically).
Example: A dungeon level 180 fire pet, wearing armor with +75 fire, and a +6% Dojo fire bonus, has (50 + 3*180 + 75) * 1.06 = 705 fire.
Combat consists of one or more rounds (also called turns), in which your pets and the enemies attack each other. Your speed determines how many times you get to act in each round. At speed 0, you act once per round. For speeds up to 500, you get a (speed/5)% chance of a second action per round. Between 500 and 1500, you get a ((speed-500)/10)% chance of a third action per round, for a final cap of 3 actions per round at 1500 speed. Speed also determines the order of everyone's actions, with faster pets/enemies being more likely to act first.
Each time your pet acts, it will either use a special ability if it has one (e.g. Ghost's frightful scream or Hourglass's slowing power), or heal an injured pet (if it's a Supporter, and if any pets are sufficiently injured), or attack a random enemy (or several random enemies if it's a Mage).
In the case of a single enemy attack, damage is calculated as follows:
Below are tables of Pet Dungeon Levels and Class Levels and the EXP required for each.
Class Level EXP Table
Class Level | EXP to next | Total EXP |
---|---|---|
1 | 3,000 | 3,000 |
2 | 9,000 | 12,000 |
3 | 19,000 | 31,000 |
4 | 33,000 | 64,000 |
5 | 51,000 | 115,000 |
6 | 73,000 | 188,000 |
7 | 99,000 | 287,000 |
8 | 129,000 | 416,000 |
9 | 163,000 | 579,000 |
10 | 201,000 | 780,000 |
11 | 243,000 | 1,023,000 |
12 | 289,000 | 1,312,000 |
13 | 339,000 | 1,651,000 |
14 | 393,000 | 2,044,000 |
15 | 451,000 | 2,495,000 |
16 | 513,000 | 3,008,000 |
17 | 579,000 | 3,587,000 |
18 | 649,000 | 4,236,000 |
19 | 723,000 | 4,959,000 |
20 | 801,000 | 5,760,000 |
21 | 883,000 | 6,643,000 |
22 | 969,000 | 7,612,000 |
23 | 1,059,000 | 8,671,000 |
24 | 1,153,000 | 9,824,000 |
25 | 1,251,000 | 11,075,000 |
26 | 1,353,000 | 12,428,000 |
27 | 1,459,000 | 13,887,000 |
28 | 1,569,000 | 15,456,000 |
29 | 1,683,000 | 17,139,000 |
30 | 1,801,000 | 18,940,000 |
31 | 1,923,000 | 20,863,000 |
32 | 2,049,000 | 22,912,000 |
33 | 2,179,000 | 25,091,000 |
34 | 2,313,000 | 27,404,000 |
35 | 2,451,000 | 29,855,000 |
36 | 2,593,000 | 32,448,000 |
37 | 2,739,000 | 35,187,000 |
38 | 2,889,000 | 38,076,000 |
39 | 3,043,000 | 41,119,000 |
40 | 3,201,000 | 44,320,000 |
41 | 3,363,000 | 47,683,000 |
42 | 3,529,000 | 51,212,000 |
43 | 3,699,000 | 54,911,000 |
44 | 3,873,000 | 58,784,000 |
45 | 4,051,000 | 62,835,000 |
46 | 4,233,000 | 67,068,000 |
47 | 4,419,000 | 71,487,000 |
48 | 4,609,000 | 76,096,000 |
49 | 4,803,000 | 80,899,000 |
50 | 5,001,000 | 85,900,000 |
51 | 5,203,000 | 91,103,000 |
52 | 5,409,000 | 96,512,000 |
53 | 5,619,000 | 102,131,000 |
54 | 5,833,000 | 107,964,000 |
55 | 6,051,000 | 114,015,000 |
56 | 6,273,000 | 120,288,000 |
57 | 6,499,000 | 126,787,000 |
58 | 6,729,000 | 133,516,000 |
59 | 6,963,000 | 140,479,000 |
60 | 7,201,000 | 147,680,000 |
61 | 7,443,000 | 155,123,000 |
62 | 7,689,000 | 162,812,000 |
63 | 7,939,000 | 170,751,000 |
64 | 8,193,000 | 178,944,000 |
65 | 8,451,000 | 187,395,000 |
66 | 8,713,000 | 196,108,000 |
67 | 8,979,000 | 205,087,000 |
68 | 9,249,000 | 214,336,000 |
69 | 9,523,000 | 223,859,000 |
70 | 9,801,000 | 233,660,000 |
71 | 10,083,000 | 243,743,000 |
72 | 10,369,000 | 254,112,000 |
73 | 10,659,000 | 264,771,000 |
74 | 10,953,000 | 275,724,000 |
75 | 11,251,000 | 286,975,000 |
76 | 11,553,000 | 298,528,000 |
77 | 11,859,000 | 310,387,000 |
78 | 12,169,000 | 322,556,000 |
79 | 12,483,000 | 335,039,000 |
80 | 12,801,000 | 347,840,000 |
81 | 13,123,000 | 360,963,000 |
82 | 13,449,000 | 374,412,000 |
83 | 13,779,000 | 388,191,000 |
84 | 14,113,000 | 402,304,000 |
85 | 14,451,000 | 416,755,000 |
86 | 14,793,000 | 431,548,000 |
87 | 15,139,000 | 446,687,000 |
88 | 15,489,000 | 462,176,000 |
89 | 15,843,000 | 478,019,000 |
90 | 16,201,000 | 494,220,000 |
91 | 16,563,000 | 510,783,000 |
92 | 16,929,000 | 527,712,000 |
93 | 17,299,000 | 545,011,000 |
94 | 17,673,000 | 562,684,000 |
95 | 18,051,000 | 580,735,000 |
96 | 18,433,000 | 599,168,000 |
97 | 18,819,000 | 617,987,000 |
98 | 19,209,000 | 637,196,000 |
99 | 19,603,000 | 656,799,000 |
100 | 20,001,000 | 676,800,000 |
Dungeon Level EXP Table
Level | EXP to next | Total EXP |
---|---|---|
1 | 10 | 10 |
2 | 40 | 50 |
3 | 90 | 140 |
4 | 160 | 300 |
5 | 250 | 550 |
6 | 360 | 910 |
7 | 490 | 1,400 |
8 | 640 | 2,040 |
9 | 810 | 2,850 |
10 | 1,778 | 4,628 |
11 | 2,204 | 6,832 |
12 | 2,680 | 9,512 |
13 | 3,209 | 12,721 |
14 | 3,791 | 16,512 |
15 | 4,428 | 20,940 |
16 | 5,120 | 26,060 |
17 | 5,868 | 31,929 |
18 | 6,674 | 38,602 |
19 | 7,537 | 46,139 |
20 | 8,459 | 54,598 |
21 | 9,440 | 64,039 |
22 | 10,482 | 74,521 |
23 | 11,585 | 86,106 |
24 | 12,749 | 98,855 |
25 | 13,975 | 112,830 |
26 | 15,265 | 128,095 |
27 | 16,618 | 144,712 |
28 | 18,035 | 162,747 |
29 | 19,516 | 182,263 |
30 | 21,063 | 203,326 |
31 | 22,676 | 226,002 |
32 | 24,355 | 250,357 |
33 | 26,101 | 276,458 |
34 | 27,914 | 304,372 |
35 | 29,796 | 334,168 |
36 | 31,745 | 365,913 |
37 | 33,764 | 399,677 |
38 | 35,852 | 435,529 |
39 | 38,010 | 473,539 |
40 | 40,238 | 513,777 |
41 | 42,537 | 556,314 |
42 | 44,907 | 601,220 |
43 | 47,348 | 648,569 |
44 | 49,862 | 698,431 |
45 | 52,448 | 750,878 |
46 | 55,107 | 805,985 |
47 | 57,839 | 863,824 |
48 | 60,645 | 924,469 |
49 | 63,524 | 987,993 |
50 | 66,479 | 1,054,472 |
51 | 69,508 | 1,123,980 |
52 | 72,612 | 1,196,592 |
53 | 75,792 | 1,272,383 |
54 | 79,047 | 1,351,430 |
55 | 82,379 | 1,433,809 |
56 | 85,787 | 1,519,596 |
57 | 89,273 | 1,608,869 |
58 | 92,835 | 1,701,704 |
59 | 96,475 | 1,798,180 |
60 | 100,194 | 1,898,374 |
61 | 103,990 | 2,002,364 |
62 | 107,865 | 2,110,229 |
63 | 111,819 | 2,222,048 |
64 | 115,852 | 2,337,900 |
65 | 119,965 | 2,457,866 |
66 | 124,158 | 2,582,023 |
67 | 128,431 | 2,710,454 |
68 | 132,784 | 2,843,238 |
69 | 137,218 | 2,980,455 |
70 | 141,733 | 3,122,188 |
71 | 146,329 | 3,268,518 |
72 | 151,007 | 3,419,525 |
73 | 155,767 | 3,575,292 |
74 | 160,610 | 3,735,902 |
75 | 165,534 | 3,901,436 |
76 | 170,542 | 4,071,978 |
77 | 175,632 | 4,247,610 |
78 | 180,806 | 4,428,416 |
79 | 186,063 | 4,614,479 |
80 | 191,405 | 4,805,884 |
81 | 196,830 | 5,002,714 |
82 | 202,340 | 5,205,054 |
83 | 207,934 | 5,412,988 |
84 | 213,613 | 5,626,601 |
85 | 219,378 | 5,845,979 |
86 | 225,228 | 6,071,207 |
87 | 231,163 | 6,302,370 |
88 | 237,184 | 6,539,554 |
89 | 243,292 | 6,782,846 |
90 | 249,486 | 7,032,331 |
91 | 255,766 | 7,288,098 |
92 | 262,134 | 7,550,231 |
93 | 268,588 | 7,818,819 |
94 | 275,130 | 8,093,949 |
95 | 281,759 | 8,375,708 |
96 | 288,476 | 8,664,185 |
97 | 295,282 | 8,959,466 |
98 | 302,175 | 9,261,641 |
99 | 309,157 | 9,570,798 |
100 | 316,228 | 9,887,026 |
101 | 323,387 | 10,210,413 |
102 | 330,636 | 10,541,050 |
103 | 337,974 | 10,879,024 |
104 | 345,402 | 11,224,426 |
105 | 352,920 | 11,577,346 |
106 | 360,527 | 11,937,873 |
107 | 368,225 | 12,306,098 |
108 | 376,014 | 12,682,112 |
109 | 383,892 | 13,066,004 |
110 | 391,862 | 13,457,867 |
111 | 399,923 | 13,857,790 |
112 | 408,076 | 14,265,866 |
113 | 416,319 | 14,682,185 |
114 | 424,655 | 15,106,840 |
115 | 433,082 | 15,539,922 |
116 | 441,601 | 15,981,523 |
117 | 450,213 | 16,431,736 |
118 | 458,917 | 16,890,654 |
119 | 467,714 | 17,358,368 |
120 | 476,604 | 17,834,972 |
121 | 485,587 | 18,320,559 |
122 | 494,663 | 18,815,222 |
123 | 503,833 | 19,319,055 |
124 | 513,096 | 19,832,151 |
125 | 522,453 | 20,354,605 |
126 | 531,905 | 20,886,509 |
127 | 541,450 | 21,427,959 |
128 | 551,090 | 21,979,049 |
129 | 560,824 | 22,539,873 |
130 | 570,654 | 23,110,527 |
131 | 580,578 | 23,691,105 |
132 | 590,597 | 24,281,702 |
133 | 600,712 | 24,882,414 |
134 | 610,922 | 25,493,336 |
135 | 621,228 | 26,114,564 |
136 | 631,630 | 26,746,193 |
137 | 642,128 | 27,388,321 |
138 | 652,722 | 28,041,043 |
139 | 663,412 | 28,704,455 |
140 | 674,199 | 29,378,653 |
141 | 685,083 | 30,063,736 |
142 | 696,063 | 30,759,800 |
143 | 707,141 | 31,466,941 |
144 | 718,316 | 32,185,257 |
145 | 729,589 | 32,914,845 |
146 | 740,959 | 33,655,804 |
147 | 752,426 | 34,408,230 |
148 | 763,992 | 35,172,222 |
149 | 775,656 | 35,947,878 |
150 | 787,418 | 36,735,296 |
151 | 799,279 | 37,534,575 |
152 | 811,238 | 38,345,812 |
153 | 823,295 | 39,169,108 |
154 | 835,452 | 40,004,560 |
155 | 847,708 | 40,852,268 |
156 | 860,063 | 41,712,331 |
157 | 872,518 | 42,584,849 |
158 | 885,072 | 43,469,921 |
159 | 897,725 | 44,367,646 |
160 | 910,479 | 45,278,125 |
161 | 923,333 | 46,201,458 |
162 | 936,287 | 47,137,744 |
163 | 949,341 | 48,087,085 |
164 | 962,495 | 49,049,580 |
165 | 975,751 | 50,025,331 |
166 | 989,107 | 51,014,438 |
167 | 1,002,564 | 52,017,002 |
168 | 1,016,122 | 53,033,124 |
169 | 1,029,781 | 54,062,905 |
170 | 1,043,542 | 55,106,448 |
171 | 1,057,405 | 56,163,852 |
172 | 1,071,369 | 57,235,221 |
173 | 1,085,435 | 58,320,656 |
174 | 1,099,603 | 59,420,259 |
175 | 1,113,873 | 60,534,132 |
176 | 1,128,245 | 61,662,377 |
177 | 1,142,720 | 62,805,097 |
178 | 1,157,297 | 63,962,394 |
179 | 1,171,978 | 65,134,372 |
180 | 1,186,761 | 66,321,133 |
181 | 1,201,647 | 67,522,779 |
182 | 1,216,636 | 68,739,415 |
183 | 1,231,728 | 69,971,144 |
184 | 1,246,924 | 71,218,068 |
185 | 1,262,224 | 72,480,292 |
186 | 1,277,627 | 73,757,919 |
187 | 1,293,134 | 75,051,053 |
188 | 1,308,745 | 76,359,799 |
189 | 1,324,461 | 77,684,259 |
190 | 1,340,280 | 79,024,539 |
191 | 1,356,204 | 80,380,744 |
192 | 1,372,233 | 81,752,976 |
193 | 1,388,366 | 83,141,342 |
194 | 1,404,604 | 84,545,946 |
195 | 1,420,947 | 85,966,893 |
196 | 1,437,395 | 87,404,288 |
197 | 1,453,948 | 88,858,237 |
198 | 1,470,607 | 90,328,844 |
199 | 1,487,371 | 91,816,215 |
200 | 1,504,241 | 93,320,457 |
201 | 1,521,217 | 94,841,673 |
202 | 1,538,298 | 96,379,972 |
203 | 1,555,486 | 97,935,458 |
204 | 1,572,780 | 99,508,237 |
205 | 1,590,180 | 101,098,417 |
206 | 1,607,686 | 102,706,103 |
207 | 1,625,299 | 104,331,402 |
208 | 1,643,019 | 105,974,421 |
209 | 1,660,845 | 107,635,266 |
210 | 1,678,779 | 109,314,044 |
211 | 1,696,819 | 111,010,863 |
212 | 1,714,967 | 112,725,830 |
213 | 1,733,222 | 114,459,052 |
214 | 1,751,584 | 116,210,636 |
215 | 1,770,054 | 117,980,690 |
216 | 1,788,632 | 119,769,322 |
217 | 1,807,317 | 121,576,639 |
218 | 1,826,111 | 123,402,750 |
219 | 1,845,012 | 125,247,762 |
220 | 1,864,022 | 127,111,784 |
221 | 1,883,140 | 128,994,924 |
222 | 1,902,367 | 130,897,291 |
223 | 1,921,702 | 132,818,992 |
224 | 1,941,145 | 134,760,137 |
225 | 1,960,698 | 136,720,835 |
226 | 1,980,359 | 138,701,195 |
227 | 2,000,130 | 140,701,324 |
228 | 2,020,009 | 142,721,334 |
229 | 2,039,998 | 144,761,332 |
230 | 2,060,097 | 146,821,429 |
231 | 2,080,305 | 148,901,734 |
232 | 2,100,622 | 151,002,356 |
233 | 2,121,050 | 153,123,406 |
234 | 2,141,587 | 155,264,992 |
235 | 2,162,234 | 157,427,226 |
236 | 2,182,991 | 159,610,218 |
237 | 2,203,859 | 161,814,077 |
238 | 2,224,837 | 164,038,913 |
239 | 2,245,925 | 166,284,838 |
240 | 2,267,124 | 168,551,963 |
241 | 2,288,434 | 170,840,396 |
242 | 2,309,854 | 173,150,251 |
243 | 2,331,386 | 175,481,636 |
244 | 2,353,028 | 177,834,664 |
245 | 2,374,782 | 180,209,446 |
246 | 2,396,647 | 182,606,093 |
247 | 2,418,623 | 185,024,715 |
248 | 2,440,711 | 187,465,426 |
249 | 2,462,910 | 189,928,336 |
250 | 2,485,221 | 192,413,557 |
251 | 2,507,644 | 194,921,201 |
252 | 2,530,179 | 197,451,380 |
253 | 2,552,826 | 200,004,205 |
254 | 2,575,585 | 202,579,790 |
255 | 2,598,456 | 205,178,246 |
256 | 2,621,440 | 207,799,686 |
257 | 2,644,536 | 210,444,223 |
258 | 2,667,745 | 213,111,968 |
259 | 2,691,067 | 215,803,035 |
260 | 2,714,501 | 218,517,536 |
261 | 2,738,049 | 221,255,584 |
262 | 2,761,709 | 224,017,293 |
263 | 2,785,482 | 226,802,776 |
264 | 2,809,369 | 229,612,145 |
265 | 2,833,370 | 232,445,515 |
266 | 2,857,483 | 235,302,998 |
267 | 2,881,710 | 238,184,708 |
268 | 2,906,051 | 241,090,760 |
269 | 2,930,506 | 244,021,266 |
270 | 2,955,075 | 246,976,340 |
271 | 2,979,757 | 249,956,098 |
272 | 3,004,554 | 252,960,652 |
273 | 3,029,465 | 255,990,117 |
274 | 3,054,490 | 259,044,607 |
275 | 3,079,630 | 262,124,238 |
276 | 3,104,884 | 265,229,122 |
277 | 3,130,253 | 268,359,375 |
278 | 3,155,737 | 271,515,112 |
279 | 3,181,335 | 274,696,448 |
280 | 3,207,049 | 277,903,496 |
281 | 3,232,877 | 281,136,374 |
282 | 3,258,821 | 284,395,195 |
283 | 3,284,880 | 287,680,074 |
284 | 3,311,054 | 290,991,128 |
285 | 3,337,344 | 294,328,472 |
286 | 3,363,749 | 297,692,221 |
287 | 3,390,270 | 301,082,491 |
288 | 3,416,907 | 304,499,397 |
289 | 3,443,659 | 307,943,056 |
290 | 3,470,528 | 311,413,584 |
291 | 3,497,512 | 314,911,096 |
292 | 3,524,613 | 318,435,709 |
293 | 3,551,830 | 321,987,539 |
294 | 3,579,163 | 325,566,702 |
295 | 3,606,613 | 329,173,315 |
296 | 3,634,179 | 332,807,494 |
297 | 3,661,862 | 336,469,356 |
298 | 3,689,662 | 340,159,018 |
299 | 3,717,579 | 343,876,597 |
300 | 3,745,612 | 347,622,210 |
301 | 3,773,763 | 351,395,972 |
302 | 3,802,031 | 355,198,003 |
303 | 3,830,416 | 359,028,419 |
304 | 3,858,918 | 362,887,337 |
305 | 3,887,538 | 366,774,875 |
306 | 3,916,275 | 370,691,150 |
307 | 3,945,130 | 374,636,280 |
308 | 3,974,103 | 378,610,383 |
309 | 4,003,193 | 382,613,577 |
310 | 4,032,402 | 386,645,979 |
311 | 4,061,728 | 390,707,707 |
312 | 4,091,173 | 394,798,880 |
313 | 4,120,736 | 398,919,616 |
314 | 4,150,417 | 403,070,032 |
315 | 4,180,216 | 407,250,249 |
316 | 4,210,134 | 411,460,383 |
317 | 4,240,171 | 415,700,554 |
318 | 4,270,326 | 419,970,879 |
319 | 4,300,600 | 424,271,479 |
320 | 4,330,993 | 428,602,472 |
321 | 4,361,504 | 432,963,977 |
322 | 4,392,135 | 437,356,112 |
323 | 4,422,885 | 441,778,997 |
324 | 4,453,754 | 446,232,752 |
325 | 4,484,743 | 450,717,495 |
326 | 4,515,851 | 455,233,346 |
327 | 4,547,078 | 459,780,424 |
328 | 4,578,425 | 464,358,849 |
329 | 4,609,892 | 468,968,742 |
330 | 4,641,479 | 473,610,220 |
331 | 4,673,185 | 478,283,406 |
332 | 4,705,011 | 482,988,417 |
333 | 4,736,958 | 487,725,375 |
334 | 4,769,024 | 492,494,399 |
335 | 4,801,211 | 497,295,611 |
336 | 4,833,518 | 502,129,129 |
337 | 4,865,946 | 506,995,075 |
338 | 4,898,494 | 511,893,569 |
339 | 4,931,163 | 516,824,731 |
340 | 4,963,952 | 521,788,683 |
341 | 4,996,862 | 526,785,545 |
342 | 5,029,893 | 531,815,438 |
343 | 5,063,045 | 536,878,483 |
344 | 5,096,318 | 541,974,801 |
345 | 5,129,712 | 547,104,512 |
346 | 5,163,227 | 552,267,740 |
347 | 5,196,864 | 557,464,603 |
348 | 5,230,622 | 562,695,225 |
349 | 5,264,501 | 567,959,726 |
350 | 5,298,502 | 573,258,228 |
351 | 5,332,625 | 578,590,852 |
352 | 5,366,869 | 583,957,721 |
353 | 5,401,235 | 589,358,956 |
354 | 5,435,723 | 594,794,680 |
355 | 5,470,333 | 600,265,013 |
356 | 5,505,066 | 605,770,079 |
357 | 5,539,920 | 611,309,999 |
358 | 5,574,897 | 616,884,895 |
359 | 5,609,995 | 622,494,890 |
360 | 5,645,217 | 628,140,107 |
361 | 5,680,561 | 633,820,668 |
362 | 5,716,027 | 639,536,695 |
363 | 5,751,616 | 645,288,311 |
364 | 5,787,328 | 651,075,640 |
365 | 5,823,163 | 656,898,803 |
366 | 5,859,121 | 662,757,923 |
367 | 5,895,201 | 668,653,125 |
368 | 5,931,405 | 674,584,530 |
369 | 5,967,732 | 680,552,262 |
370 | 6,004,182 | 686,556,444 |
371 | 6,040,756 | 692,597,200 |
372 | 6,077,453 | 698,674,654 |
373 | 6,114,274 | 704,788,927 |
374 | 6,151,218 | 710,940,145 |
375 | 6,188,286 | 717,128,431 |
376 | 6,225,477 | 723,353,908 |
377 | 6,262,793 | 729,616,701 |
378 | 6,300,232 | 735,916,933 |
379 | 6,337,796 | 742,254,728 |
380 | 6,375,483 | 748,630,211 |
381 | 6,413,295 | 755,043,506 |
382 | 6,451,231 | 761,494,737 |
383 | 6,489,291 | 767,984,027 |
384 | 6,527,476 | 774,511,503 |
385 | 6,565,785 | 781,077,288 |
386 | 6,604,219 | 787,681,506 |
387 | 6,642,777 | 794,324,283 |
388 | 6,681,460 | 801,005,743 |
389 | 6,720,268 | 807,726,012 |
390 | 6,759,201 | 814,485,213 |
391 | 6,798,259 | 821,283,472 |
392 | 6,837,442 | 828,120,914 |
393 | 6,876,750 | 834,997,664 |
394 | 6,916,183 | 841,913,847 |
395 | 6,955,742 | 848,869,589 |
396 | 6,995,426 | 855,865,015 |
397 | 7,035,236 | 862,900,250 |
398 | 7,075,171 | 869,975,421 |
399 | 7,115,231 | 877,090,652 |
400 | 7,155,418 | 884,246,070 |
401 | 7,195,730 | 891,441,799 |
402 | 7,236,168 | 898,677,967 |
403 | 7,276,732 | 905,954,699 |
404 | 7,317,421 | 913,272,120 |
405 | 7,358,238 | 920,630,358 |
406 | 7,399,180 | 928,029,537 |
